You can download Finbee performance reports, consumer and business loan portfolio overviews in new Reports section.
You can download statistics of crowdfunding platform UAB “Finansų bitė verslui” here.
You can download Finbee performance reports, consumer and business loan portfolio overviews in new Reports section.
You can download statistics of crowdfunding platform UAB “Finansų bitė verslui” here.
36 months average (2021-2023) | 2021 | 2022 | 2023 | ||||
Terminated | Total | Terminated | Total | Terminated | Total | ||
A* | 0.00% | 0 | 2 | 0 | 4 | 0 | 4 |
A | 0.77% | 2 | 516 | 7 | 510 | 3 | 545 |
B | 3.77% | 75 | 2467 | 124 | 2160 | 60 | 2362 |
C | 7.82% | 66 | 1762 | 240 | 1906 | 186 | 2609 |
D | 15.76% | 122 | 1330 | 308 | 1297 | 221 | 1538 |
36 months average (2021-2023) | 2021 | 2022 | 2023 | ||||
Terminated | Total | Terminated | Total | Terminated | Total | ||
A* | 0.00% | 0 | 2 | 0 | 4 | 0 | 4 |
A | 0.71% | 2 | 516 | 6 | 508 | 3 | 545 |
B | 3.74% | 75 | 2376 | 114 | 2080 | 57 | 2214 |
C | 7.25% | 66 | 1219 | 130 | 1298 | 100 | 1579 |
D | 15.56% | 122 | 1324 | 306 | 1295 | 202 | 1460 |
36 months average (2021-2023) | 2021 | 2022 | 2023 | ||||
Terminated | Total | Terminated | Total | Terminated | Total | ||
A* | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
A | 16.67% | 0 | 0 | 1 | 2 | 0 | 0 |
B | 4.84% | 0 | 91 | 10 | 80 | 3 | 148 |
C | 8.81% | 0 | 543 | 110 | 608 | 86 | 1030 |
D | 41.45% | 0 | 6 | 2 | 2 | 19 | 78 |
Calculate the rate as the simple average of the observed 1-year default rate over the entire historical observation period using non-overlapping 12-month observation windows.
For the calculation of the 1-year default rate:
the denominator consists of the number of non-defaulted loans observed at the beginning of the 12-month observation window;
the numerator includes all loans considered in the denominator that had at least one default event during the 12-month observation window.
Loans for which no payment is scheduled in the payment schedule during the 12-month observation period are excluded from the data set used to calculate the default rate for that period.
The length of the underlying historical observation period used is at least 36 months for at least one source.
The default of loan is considered a case when one or both of the following events have occurred:
the crowdfunding service provider considers that the project owner is unlikely to pay in full, or otherwise fulfil its credit obligations related to the loan concerned, without recourse to actions, such as realising security;
the project owner is more than 90 days past due on any material credit obligation related to the loan concerned.
UAB Finansų bitė verslui assesses the expected default indicators by risk categories based on actual loan default indicators by risk categories.
A* | A | B | C | D |
0.00% | 16.67% | 4.84% | 8.81% | 41.45% |